$theTitle=wp_title(" - ", false); if($theTitle != "") { ?>
Ya son 50! con el próximo Super Bowl a jugarse la semana que viene sera medio siglo de que existe el Super Domingo y te traemos una lista de los ganadores. Cabe destacar la racha de la conferencia Nacional que de 1985 a 1997 ganaron el Super Bowl.
Juego | Fecha | Ganador | Score | Perdedor | Estadio | Ciudad |
---|---|---|---|---|---|---|
I | Enero 15, 1967 | Green Bay Packers
|
35–10 | Kansas City Chiefs
|
Los Angeles Memorial Coliseum | Los Angeles, California |
II | Enero 14, 1968 | Green Bay Packers
|
33–14 | Oakland Raiders
|
Miami Orange Bowl | Miami, Florida |
III | Enero 12, 1969 | New York Jets
|
16–7 | Baltimore Colts
|
Miami Orange Bowl (2) | Miami, Florida (2) |
IV | Enero 11, 1970 | Kansas City Chiefs
|
23–7 | Minnesota Vikings
|
Tulane Stadium | New Orleans, Louisiana |
V | Enero 17, 1971 | Baltimore Colts |
16–13 | Dallas Cowboys
|
Miami Orange Bowl (3) | Miami, Florida (3) |
VI | Enero 16, 1972 | Dallas Cowboys
|
24–3 | Miami Dolphins
|
Tulane Stadium (2) | New Orleans, Louisiana (2) |
VII | Enero 14, 1973 | Miami Dolphins
|
14–7 | Washington Redskins
|
Los Angeles Memorial Coliseum (2) | Los Angeles, California (2) |
VIII | Enero 13, 1974 | Miami Dolphins
|
24–7 | Minnesota Vikings
|
Rice Stadium | Houston, Texas |
IX | Enero 12, 1975 | Pittsburgh Steelers
|
16–6 | Minnesota Vikings
|
Tulane Stadium (3) | New Orleans, Louisiana (3) |
X | Enero 18, 1976 | Pittsburgh Steelers
|
21–17 | Dallas Cowboys
|
Miami Orange Bowl (4) | Miami, Florida (4) |
XI | Enero 9, 1977 | Oakland Raiders
|
32–14 | Minnesota Vikings |
Rose Bowl | Pasadena, California (3) |
XII | Enero 15, 1978 | Dallas Cowboys
|
27–10 | Denver Broncos
|
Louisiana Superdome | New Orleans, Louisiana (4) |
XIII | Enero 21, 1979 | Pittsburgh Steelers
|
35–31 | Dallas Cowboys
|
Miami Orange Bowl (5) | Miami, Florida (5) |
XIV | Enero 20, 1980 | Pittsburgh Steelers
|
31–19 | Los Angeles Rams
|
Rose Bowl (2) | Pasadena, California (4) |
XV | Enero 25, 1981 | Oakland Raiders
|
27–10 | Philadelphia Eagles
|
Louisiana Superdome (2) | New Orleans, Louisiana (5) |
XVI | Enero 24, 1982 | San Francisco 49ers
|
26–21 | Cincinnati Bengals
|
Pontiac Silverdome | Pontiac, Michigan |
XVII | Enero 30, 1983 | Washington Redskins
|
27–17 | Miami Dolphins
|
Rose Bowl (3) | Pasadena, California (5) |
XVIII | Enero 22, 1984 | Los Angeles Raiders
|
38–9 | Washington Redskins |
Tampa Stadium | Tampa, Florida |
XIX | Enero 20, 1985 | San Francisco 49ers
|
38–16 | Miami Dolphins
|
Stanford Stadium | Stanford, California |
XX | Enero 26, 1986 | Chicago Bears
|
46–10 | New England Patriots
|
Louisiana Superdome (3) | New Orleans, Louisiana (6) |
XXI | Enero 25, 1987 | New York Giants
|
39–20 | Denver Broncos
|
Rose Bowl (4) | Pasadena, California (6) |
XXII | Enero 31, 1988 | Washington Redskins
|
42–10 | Denver Broncos
|
Jack Murphy Stadium | San Diego, California |
XXIII | Enero 22, 1989 | San Francisco 49ers |
20–16 | Cincinnati Bengals
|
Joe Robbie Stadium | Miami Gardens, Florida (6) |
XXIV | Enero 28, 1990 | San Francisco 49ers
|
55–10 | Denver Broncos
|
Louisiana Superdome (4) | New Orleans, Louisiana (7) |
XXV | Enero 27, 1991 | New York Giants
|
20–19 | Buffalo Bills
|
Tampa Stadium (2) | Tampa, Florida (2) |
XXVI | Enero 26, 1992 | Washington Redskins
|
37–24 | Buffalo Bills
|
Metrodome | Minneapolis, Minnesota |
XXVII | Enero 31, 1993 | Dallas Cowboys
|
52–17 | Buffalo Bills
|
Rose Bowl (5) | Pasadena, California (7) |
XXVIII | Enero 30, 1994 | Dallas Cowboys
|
30–13 | Buffalo Bills
|
Georgia Dome | Atlanta, Georgia |
XXIX | Enero 29, 1995 | San Francisco 49ers
|
49–26 | San Diego Chargers
|
Joe Robbie Stadium (2) | Miami Gardens, Florida (7) |
XXX | Enero 28, 1996 | Dallas Cowboys
|
27–17 | Pittsburgh Steelers
|
Sun Devil Stadium | Tempe, Arizona |
XXXI | Enero 26, 1997 | Green Bay Packers
|
35–21 | New England Patriots
|
Louisiana Superdome (5) | New Orleans, Louisiana (8) |
XXXII | Enero 25, 1998 | Denver Broncos
|
31–24 | Green Bay Packers
|
Qualcomm Stadium (2) | San Diego, California (2) |
XXXIII | Enero 31, 1999 | Denver Broncos
|
34–19 | Atlanta Falcons
|
Pro Player Stadium (3) | Miami Gardens, Florida (8) |
XXXIV | Enero 30, 2000 | St. Louis Rams
|
23–16 | Tennessee Titans
|
Georgia Dome (2) | Atlanta, Georgia (2) |
XXXV | Enero 28, 2001 | Baltimore Ravens
|
34–7 | New York Giants
|
Raymond James Stadium | Tampa, Florida (3) |
XXXVI | Febrero 3, 2002 | New England Patriots
|
20–17 | St. Louis Rams
|
Louisiana Superdome (6) | New Orleans, Louisiana (9) |
XXXVII | Enero 26, 2003 | Tampa Bay Buccaneers
|
48–21 | Oakland Raiders
|
Qualcomm Stadium (3) | San Diego, California (3) |
XXXVIII | Febrero 1, 2004 | New England Patriots
|
32–29 | Carolina Panthers
|
Reliant Stadium | Houston, Texas (2) |
XXXIX | Febrero 6, 2005 | New England Patriots
|
24–21 | Philadelphia Eagles
|
ALLTEL Stadium | Jacksonville, Florida |
XL | Febrero 5, 2006 | Pittsburgh Steelers
|
21–10 | Seattle Seahawks
|
Ford Field | Detroit, Michigan (2) |
XLI | Febrero 4, 2007 | Indianapolis Colts
|
29–17 | Chicago Bears
|
Dolphin Stadium (4) | Miami Gardens, Florida (9) |
XLII | Febrero 3, 2008 | New York Giants
|
17–14 | New England Patriots
|
University of Phoenix Stadium | Glendale, Arizona (2) |
XLIII | Febrero 1, 2009 | Pittsburgh Steelers
|
27–23 | Arizona Cardinals
|
Raymond James Stadium (2) | Tampa, Florida (4) |
XLIV | Febrero 7, 2010 | New Orleans Saints
|
31–17 | Indianapolis Colts
|
Sun Life Stadium (5) | Miami Gardens, Florida (10) |
XLV | Febrero 6, 2011 | Green Bay Packers
|
31–25 | Pittsburgh Steelers
|
Cowboys Stadium | Arlington, Texas |
XLVI | Febrero 5, 2012 | New York Giants
|
21–17 | New England Patriots
|
Lucas Oil Stadium | Indianapolis, Indiana |
XLVII | Febrero 3, 2013 | Baltimore Ravens
|
34–31 | San Francisco 49ers
|
Mercedes-Benz Superdome (7) | New Orleans, Louisiana (10) |
XLVIII | Febrero 2, 2014 | Seattle Seahawks
|
43–8 | Denver Broncos
|
MetLife Stadium | East Rutherford, New Jersey |
XLIX | Febrero 1, 2015 | New England Patriots
|
28–24 | Seattle Seahawks
|
University of Phoenix Stadium (2) | Glendale, Arizona (3) |
50 | Febrero 7, 2016 |
Carolina Panthers at Denver Broncos |
— | Levi’s Stadium | Santa Clara, California (2) | |
Tags: deporters, nfl, super bowl