$theTitle=wp_title(" - ", false); if($theTitle != "") { ?>
La empresa Nielsen ha presentado los numero de las películas y series que mas se vieron via plaraformas de stream en los Estados Unidos durante el pasado año 2020.
La gran ganadora fue la serie cómica The Office que se transmitió en Netflix en aquel pais (pero que ya ha dejado la plataforma), seguido de Greys Anatomy.
A continuación la lista:
Top Streaming Content of 2020: Acquired Series
Rank | Program Name | SVOD Provider(s) | # of Episodes | Minutes Streamed (Nearest Million) |
1 | The Office | Netflix | 192 | 57,127 |
2 | Grey’s Anatomy | Netflix | 366 | 39,405 |
3 | Criminal Minds | Netflix | 277 | 35,414 |
4 | NCIS | Netflix | 353 | 28,134 |
5 | Schitt’s Creek | Netflix | 70 | 23,785 |
6 | Supernatural | Netflix | 318 | 20,336 |
7 | Shameless | Netflix | 122 | 18,218 |
8 | New Girl | Netflix | 146 | 14,545 |
9 | The Blacklist | Netflix | 152 | 14,480 |
10 | Vampire Diaries | Netflix | 171 | 14,091 |
Top Streaming Content of 2020: Original Series
Rank | Program Name | SVOD Provider(s) | # of Episodes | Minutes Streamed (Nearest Million) |
1 | Ozark | Netflix | 30 | 30,462 |
2 | Lucifer | Netflix | 75 | 18,975 |
3 | The Crown | Netflix | 40 | 16,275 |
4 | Tiger King | Netflix | 8 | 15,611 |
5 | The Mandalorian | Disney Plus | 16 | 14,519 |
6 | The Umbrella Academy | Netflix | 20 | 13,470 |
7 | The Great British Baking Show | Netflix | 65 | 13,279 |
8 | Boss Baby: Back in Business | Netflix | 49 | 12,625 |
9 | Longmire | Netflix | 63 | 11,382 |
10 | You | Netflix | 20 | 10,965 |
Top Streaming Content of 2020: Movies
Rank | Program Name | SVOD Provider(s) | Minutes Streamed (Nearest Million) |
1 | Frozen II | Disney Plus | 14,924 |
2 | Moana | Disney Plus | 10,507 |
3 | The Secret life of Pets 2 | Netflix | 9,123 |
4 | Onward | Disney Plus | 8,367 |
5 | Dr. Seuss’ The Grinch | Netflix | 6,180 |
6 | Hamilton | Disney Plus | 6,132 |
7 | Spenser Confidential | Netflix | 5,374 |
8 | Aladdin (2019) | Disney Plus | 5,172 |
9 | Toy Story 4 | Disney Plus | 4,416 |
10 | Zootopia | Disney Plus | 4,400 |
Source: Nielsen SVOD Content Ratings (Netflix, Amazon Prime, Disney Plus and Hulu), Nielsen National TV Panel, U.S. Viewing through Television. U.S. Persons 2+, Total Minutes Viewed During 2020 (Dec. 30, 2019 through Dec. 27, 2020)
Tags: netflix, peliculas, television